Northwest Oklahoma Calendar of Events
Red Carpet Country 2010 Board meeting dates are:
- Feb 23–Perry
- April 27–Shattuck
- June 29–Wakita
- Aug 31–Jet
- Oct 26–Alva
- Dec 7–Waynoka
Latest News
Check the Latest News page for more events and stories!
Submit your items for the calendar!
Email your events to rcc@beckymccray.com. Thanks! If you have an event for next year’s printed guide, send it in by November 2. The listing should include name of event, date, location and telephone # or website.
Trying to compile events from across all of Northwest Oklahoma is a challenge, so we need your help.
Calendar
2010
|
| |||
| JULY | |||
| 3 | Fly-in Breakfast | Ponca City | 580-767-0470 |
| 3 | Old Time Fourth of July Celebration | Fairview | 580-227-2527 |
| 3 | Heart to Heart Tea Party | Ponca City | 580-304-5696 |
| 4 | Fourth of July Celebration | Woodward | 580-256-9990 |
| 4 | Old Fashioned 4th of July Celebration | Okeene | 580-822-3005 |
| 4 | Watonga Independence Day Celebration | Watonga | 580-623-5452 |
| 4 | Cherokee Family Fourth of July | Cherokee | 580-596-3575 |
| 4 | Freedom Fest | Guymon | 580-338-5838 |
| 4 | 4th of July Fireworks Celebration | Beaver | 580-625-4726 |
| 4 | Freedom Festival at Lake Ponca | Ponca City | 580-767-0430 |
| 4 | July 4th Celebration | Waynoka | 580-824-4741 |
| 4 | Camp McFadden 4th of July Family Night 2010 | Ponca City | 580-762-9955 |
| 4 | Fireworks and Watermelon Feed at Perry Lake | Perry | 580-336-4684 |
| 4 | Fourth of July Celebration | Shattuck | 580-938-2818 |
| 4 | Historical Society Open House-Museum | Tonkawa | 580-628-2220 |
| 4 | Fireworks Celebration | Tonkawa | 580-628-2220 |
| 4 | Harvest Walk at the Labyrinth | Tonkawa | 580-628-2200 |
| 5 | 4th of July Parade Downtown/Celebration in Kingfisher Park/Concert | Kingfisher | 405-375-4445 |
| 5 | Free Quilt Show for Stars & Stripes | Kingfisher | 405-375-4445 |
| 10 | 26th Annual Christmas in July Boat Flotilla/Kaw Fest | Kaw Lake | 580-762-9494 |
| 10-11 | Jumbo Radio Controlled Fly-in at Goofs Field | Ponca City | 580-765-0757 |
| 20 | Long Horn Steer Drive | Woodward | 580-254-4494 |
| 21 | Woodward Main St/KWFX Radio free Hamburger/Hot Dog Feed | Woodward | 580-254-8521 |
| 21 | Colgate Country Showdown | Woodward | 580-256-9990 |
| 21-24 | 80th Elks Rodeo | Woodward | 580-254-9695 |
| 23-24 | Picture My Weekend-Photography Show/Workshop | Alva | picturemyweekend@gmail.com |
| 23-24 | Western Art Show and Sale | Woodward | 580-256-7120 |
| 22-24 | Wrangler Rodeo | Fairview | 580-227-2527 |
| 23-24 | Oklahoma Junior Rodeo | Ponca City | 580-765-4400 |
| 24 | Elks Rodeo Parade | Woodward | 580-256-7120 |
| 25-31 | Grand National Moto-Cross Races@Ambuc PK | Ponca City | 580-762-3635 |
| 26 | Full Moon Over Wentz | Ponca City | 580-767-0432 |
| 27 | Children’s Summer Film Festival | Ponca City | 580-765-0943 |
| 29-31 | Crazy Days in Ponca City | Ponca City | 580-765-4400 |
| 30-31 | Extreme Monster Truck Nationals | Ponca City | 580-765-4400 |
| 31 | Christmas in July/Kawfest Boat Flotilla | Kaw City | 580-762-9494 |
| TBA | An Evening on the Titanic | Newkirk | 580-362-2377 |
| AUGUST | |||
| 1 | Deadline to enter RCC Photography Contest | Alva | 800-447-2698 |
| 1 | Fly-in Breakfast | Ponca City | 580-767-0470 |
| 1 | Children’s Academy Exhibit | Ponca City | 580-765-9746 |
| 6 | Early THomas Conley | Ponca City | 580-765-4400 |
| 7 | Fly-In Breakfast | Ponca City | 580-767-0470 |
| 7 | All Fired Up | Ponca City | 580-765-4400 |
| 6-8 | Kaw Pow Wow | Kaw City | 866-404-5297 |
| 11-14 | Texas County Free Fair | Guymon | 580-338-5446 |
| 12-14 | 101 Ranch Wild West’s 50th PRCA Rodeo | Ponca City | 580-765-5549 |
| 12-14 | Cimarron River Stampede Rodeo | Waynoka | 580-824-4741 |
| 14 | Antique Tractor Pull | Guymon | 580-338-5446 |
| 19-21 | Major County Fair | Fairview | 580-227-2527 |
| 19-21 | Freedom Rodeo and Old Cowhand Reunion | Freedom | 580-621-3276 |
| 20-21 | Great Salt Plains Stampede Rodeo | Cherokee | 580-596-3575 |
| 21 | Stampede Rodeo Parade | Cherokee | 580-596-3575 |
| 21 | Watonga Main Street Invitation Fund Raiser Golf Tourn. | Watonga | 580-623-2200 |
| 25-31 | Grand National Moto Cross Races | Ponca City | 580-762-3635 |
| 29-9/1 | Woodward County Fair | Woodward | 580-254-3391 |
| 30-31 | Extreme Monster Truck Nationals | Ponca City | 580-765-4400 |
| Aug | Plains Indians & Pioneers Mus-Judith Henthorn-Photo Show | Woodward | 580-256-6136 |
| TBA | Rodeo Parade | Ponca City | 580-765 5549 |
| TBA | Kids Rodeo | Ponca City | 580-765-0345 |
| TBA | Mayor’s Blues Concert | Woodward | 580-256-9990 |
| TBA | Woodward County Fair | Woodward | 580-254-3391 |
| TBA | Monster Truck Rally | Woodward | 940-387-6342 |
| SEPTEMBER | |||
| 1 | Fly-in Breakfast | Ponca City | 580-767-0470 |
| 3-10/3 | Ponca City Art Center Collection | Ponca City | 580-765-9746 |
| 4 | Gloss Mountain Cruiser’s Car Show/Cruise | Fairview | 580-227-2527 |
| 4 | Sam & Peggy Trent Memorial Roping | Kingfisher | 405-375-4445 |
| 6 | Mangled Motor Sport Demo Derby | Guymon | 580-468-1199 |
| 8-12 | Garfield County Fair | Enid | 580-237-0238 |
| 8-11 | Cherokee Strip Days | Enid | 580-237-2494 |
| 9-11 | 48th Annual Cherokee Strip Golf Classic | Ponca City | 580-762-2581 |
| 9-11 | Woods County Free Fair | Alva | 580-327-2786 |
| 10-12 | WestFest-Woodward Main St Festival | Woodward | 580-254-8521 |
| 11 | Hooker Car Show | Hooker | www.hookercarshow.com |
| 11 | Charlie Adams Day | Newkirk | 580-362-2377 |
| 13-18 | 117th Cherokee Strip Celebration | Perry | 580-336-4684 |
| 14-18 | 93rd Annual Kay County Free Fair | Blackwell | 580-363-4195 |
| 14-18 | Cimarron County Free Fair | Boise City | 580-544-3479 |
| 15 | 18th Sand Fest | Waynoka | 580-824-4741 |
| 16-18 | Cherokee Strip Celebration | Enid | 580-237-9494 |
| 17-18 | Calvary Day’s at Historic Fort Supply | Fort Supply | 580-766-3767 |
| 17-19 | Gem & Mineral Show | Enid | 580-234-5344 |
| 18 | Oklahoma Festival of Flight | Alva | 580-327-0344 |
| 18 | Cherokee Strip Barbecue and Chili cook-off | Ponca City | 580-762-6225 |
| 18 | Cherokee Strip Celebration | Wakita | 580-594-2312 |
| 18 | Red Carpet Country Photography Contest Display | Wakita | 800-447-2698 |
| 18-19 | 36th Annual Fine Arts Festival | Ponca City | 580-765-9746 |
| 18-19 | Big Cruise & Car Show | Alva | 580-327-1647 |
| 19 | Fiesta Days | Guymon | 580-338-5838 |
| 23 | Miss Cinderella Talent Show-NWOSU | Alva | 580-327-8478 |
| 23-25 | NWOSU Homecoming | Alva | 580-327-8478 |
| 24 | Miss Cinderella Pageant/Coronation-NWOSU | Alva | 580-327-8478 |
| 24-25 | National 2-Cylinder Tractor Show | Fairview | 580-227-2265 |
| 24-25 | Major Country Threshing Bee | Fairview | 580-227-2265 |
| 24-25 | 16th Annual Standing Bear Pow Wow | Ponca City | 580-762-1514 |
| 24-25 | Elks Roping | Guymon | 580-338-5591 |
| 24-26 | Roman Nose Hills Trail ride | Watonga | romannosehillstrailride.com |
| 25 | Fall Garden Fest | Waynoka | 580-334-8515 |
| 25-26 | Elks Roping | Guymon | 580-338-5591 |
| Sept | Plains Indians & Pioneers Museum-Photography Contest | Woodward | 580-256-6136 |
| TBA | Cherokee Strip Land Run Day Celebration | Alva | 580-327-2030 |
| TBA | Pelican Week Celebration | Great Salt Plains | 580-626-4794 |
| TBA | Northwest OK Jr Rodeo Finals | Woodward | 580-383-1285 |
| TBA | Beaver Country Free Fair | Beaver | 580-625-4726 |
| OCTOBER | |||
| 2 | Fly-in Breakfast | Ponca City | 580-767-0470 |
| 2-3 | Oktoberfest | Ponca City | 580-767-0420 |
| 2-9 | Okie-Tex Star Party (Stargazers) | Boise City | 580-544-3479 |
| 3-25 | Wind miller Work Week | Shattuck | 580-938-2818 |
| 8-9 | Watonga Cheese Festival | Watonga | 580-623-5452 |
| 8-9 | Aline Fall Fair | Aline | 580-463-2563 |
| 8-9 | Bud Pedigo Ranch Rodeo | Kingfisher | 405-375-4445 |
| 8-11/7 | Ponca City Art Ctr-Southern Plains Fiber Guild Exhibit | Ponca City | 580-765-9746 |
| 9 | Heritage Festival | Hennessey | 405-853-5071 |
| 10-16 | Refuge Week Celebration | Great Salt Plains | 580-626-4794 |
| 15-16 | Nightmare in the Country | Woodward | 580-254-3944 |
| 15-17 | K101 Fall-A-Days | Woodward | 580-256-4101 |
| 16 | Chisholm Trail Museum’s Fall Ball | Kingfisher | 405-375-4445 |
| 16 | Fly In | Waynoka | 580-824-4741 |
| 16 | “Good Vibrations” Car Show | Tonkawa | 580-628-2200 |
| 22-23 | Nightmare in the Country | Woodward | 580-24-3944 |
| 23 | Kaw Lake Fall Festival 2010 at Camp McFadden | Ponca City | 580-762-9494 |
| 23 | 4th Annual “Whine” and Cheese Festival | Ponca City | 580-765-4400 |
| 23-30 | Haunted Sale Barn | Tonkawa | 580-628-2220 |
| 28-31 | Nightmare in the Country | Woodward | 580-254-3944 |
| 28-30 | 2009 Motocross Haunted Park | Ponca City | 580-765-4400 |
| October | Plains Indians & Pioneers Museum-Photography Contest | Woodward | 580-256-6136 |
| TBA | Oktoberfest | Woodward | 580-256-1215 |
| NOVEMBER | |||
| 4-6 | NWOSU Ranger Rodeo | Alva | 580-327-8486 |
| 6 | Oldest Free Fly-In & Air Show | Fairview | 580-227-2527 |
| 6 | Fly-in Breakfast | Ponca City | 580-767-0470 |
| 6 | Legacy Ball | Enid | 580-233-4530 |
| 6 | Veterans Day Parade | Ponca City | 580-765-9073 |
| 6-7 | Pumpkin Patch Benefit Arts & Crafts Show | Guymon | 580-338-2633 |
| 6-7 | “TableScapes” and “Wreath Scapes”@Marland Mansion | Ponca City | 580-765-4400 |
| 8 | First Annual Turnip Fest | Cherokee | 580-596-3575 |
| 8 | 45th Annual Craft & Gift Show | Kingfisher | 405-375-4445 |
| 13 | Artisan “Holiday Express’ Craft Show | Woodward | 580-256-9990 |
| 12-12/5 | Ponca City Art Ctr-Muchmore Photography Exhibit/Competition | Ponca City | 580-765-9746 |
| 13 | 46th Annual Craft & Gift Show | Kingfisher | 405-375-4445 |
| 13 | Kool Cars in Kingfisher Classic Car Show | Kingfisher | 405-375-4445 |
| 13 | YMCA Annual Turkey Trot 10K & 2K Family Fun Walk/Run | Ponca City | 580-765-5417 |
| 18 | Music Festival | Hennessey | 405-853-1384 |
| 20-12/31 | Crystal Christmas | Woodward | 800-364-5352 |
| 21-12/31 | Kingfisher in Lights | Kingfisher | 580-375-4445 |
| 24 | Community Tree Lighting City Hall’s Centennial Plaza | Ponca City | 580-767-0430 |
| 24-12/30 | Festival of Angels Lighting Display’s | Ponca City | 580-762-2273 |
| 24-12/30 | Enid Lights Up the Plains | Enid | 580-234-1052 |
| November | Plains Indians & Pioneers Mus.-Photography Contest | Woodward | 580-256-6136 |
| TBA | Tour of Homes & Christmas Lighting Contest | Beaver | 580-625-4726 |
| DECEMBER | |||
| 1-31 | Crystal Christmas | Woodward | 580-256-7411 |
| 1-30 | Kingfisher in Lights | Kingfisher | 580-375-4445 |
| 1-30 | Festival of Angels Lighting Displays | Ponca City | 580-762-2273 |
| 1-30 | Nativity Festival w/over 100 Nativities on display | Ponca City | 580-762-1667 |
| 1-30 | Enid Lights Up the Plains | Enid | 580-234.1052 |
| 2 | Parade of Lights | Woodward | 580-254-8521 |
| 3 | Downtown Christmas Parade | Ponca City | 580-676-0432 |
| 3 | Olde Tyme Christmas Celebration | Tonkawa | 580-628-2220 |
| 4 | Christmas Parade | Waynoka | 580-824-4741 |
| 4 | Fly-in Breakfast | Ponca City | 580-767-0470 |
| 4 | Santa’s Village & Holiday Bazaar | Watonga | 580-623-5452 |
| 4 | Annual Night Time Lighted Christmas Parade | Kingfisher | 405-375-4445 |
| 5 | Fairview Hospital Tour of Homes | Fairview | 580-227-2527 |
| 5 | ESA Holiday Open Tour of Homes | Kingfisher | 405-375-4445 |
| 5 | Chisholm Trail Museum, Seay Mansion & | ||
| Pioneer Village Holiday Open House | Kingfisher | 405-375-4445 | |
| 9 | Christmas Parade/Santa Around the Square | Perry | 580-336-4684 |
| 11 | Breakfast with Santa | Ponca City | 580-767-0470 |
| 11 | Children’s Christmas Shop | Newkirk | 580-362-2377 |
| 12-31 | Ponca City Art Center-Small Works Invitational | Ponca City | 580-765-9746 |
| December | Plains Indians & Pioneers Mus-Eileen Johnson-Paintings | Woodward | 580-256-6136 |
| December | Festival of Trees at Cherokee Strip Museum | Alva | 580-327-2030 |
| TBA | CNB’s Lighted Christmas Parade | Fairview | 580-227-2527 |
| TBA | Christmas Bird Count | Great Salt Plains | 580-626-4794 |
