Northwest Oklahoma Calendar of Events
Red Carpet Country 2011 Board meeting dates are:
- Feb 22, 2011
Tourism conference 9:00 am
Board meeting 2:30 pm [Alva] - April 26, 2011
Board Meeting 1:00 pm [Woodward] - June 28, 2011
Board Meeting 1:00 pm [Gate] - August 30, 2011
Board Meeting 1:00 pm [Fairview] - October 25, 2011
Board Meeting 1:00 pm [Watonga, Roman Nose] - Dec 6, 2011
Board Meeting 1:00 pm [Blackwell]
Latest News
Check the Latest News page for more events and stories!
Submit your items for the calendar!
Email your events to rcc@beckymccray.com. Thanks! If you have an event for next year’s printed guide, send it in by November 2. The listing should include name of event, date, location and telephone # or website.
Trying to compile events from across all of Northwest Oklahoma is a challenge, so we need your help.
Calendar
2011
| JANUARY | |||
| 1-4/30 | Trout Season, Thompson Park | Guymon | 580-338-5838 |
| 7-8 | KNID Agri-Fest | Enid | 580-237-1390 |
| 7-8/14-15 | Eagle Watch 2010 | Great Salt Plains | 580-626-4794 |
| 8 | Hometown Hootenanny | Hennessey | 405-853-2073 |
| 15 | Ultimate Eagle Watch @Kaw City Community Ctr | Kaw City | 580-762-9494 |
| FEBRUARY | |||
| 12 | Hometown Hootenanny | Hennessey | 405-853-2073 |
| 26 | Chamber Chili Cook-off | Waynoka | 580-824-4741 |
| MARCH | |||
| 4-6 | Watonga Trout Derby | Watonga | 580-623-5452 |
| 12 | Hometown Hootenanny | Hennessey | 405-853-2073 |
| 18-21 | Northwest Oklahoma Outdoor Expo | Woodward | 580-216-3481 |
| 26 | Monster Truck Competition | Enid Expo Ctr | 580-237-0238 |
| APRIL | |||
| 1-3 | OPSU Rodeo | Guymon | 580-349-2611 |
| 1-3 | Expo/Farm Expo 2011 | Woodard | 580-256-4101 |
| 2 | Corvettes of Enid Annual Corvette Show | Enid | 580-237-0238 |
| 6-10 | Roman Nose Hills Trail Ride | Watonga | Visit Website |
| 8 | Redbud Jazz Festival | Tonkawa | 580-628-2220 |
| 9 | Hometown Hootenanny | Hennessey | 580-853-2073 |
| 13 | Main Street “Chocolate & Chili Cook-off” | Shattuck | 580-938-2818 |
| 15-16 | Smokin’Red Dirt BBQ | Enid | 580-237-1390 |
| 15-16 | Living History at Chisholm Trail Museum | Kingfisher | 405-375-5176 |
| 23 | Rafter CW Bull riding | Lucien | 580-336-7764 |
| 15-17 | Crystal and Birding Festival at Great Salt Plains | Great Salt Plains | 580-596-3575 |
| 16-23 | Cimarron Territory Celebration/42nd Cow Chip Throw | Beaver | 580-625-4726 |
| 21-23 | Enid Home Builders “Home Show” | Enid | 580-237-0238 |
| 29-30 | Spring Fest/Car/Motorcycle Show | Perry | 580-336-4684 |
| 29-May1 | Waynoka Rattlesnake Hunt | Waynoka | 580-824-4741 |
| 30 | Oldies Club Tractor Show and Parade | Hennessey | 405-853-6600 |
| 30 | Classic Car Show | Guymon | 580-338-3376 |
| 30 | Rural Heritage Festival | Perry | 580-336-2405 |
| MAY | |||
| 6-8 | Okeene Rattlesnake Round-Up | Okeene | 580-822-3005 |
| 6-8 | Guymon PRCA Rodeo | Guymon | 580338-3376 |
| 7 | Western Oklahoma River Road Run/Poker Run | Blaine/Dewey/Custer | Visit Website |
| 7-8 | Pioneer Days Celebration | Guymon | 580-338-3376 |
| 12-15 | 44th Annual Walleye Rodeo | Canton | 580-886-2216 |
| 14 | Five State Motorcycle Run | Guymon | 580-338-6246 |
| 14 | Waynoka Car Show and Mower Races | Waynoka | 580-824-4741 |
| 14-15 | Camp McFadden Outdoor Expo | Kaw Lake | 580-762-9494 |
| 28 | Watonga Pioneer Days | Watonga | 580-623-2200 |
| 29 | Mexican Rodeo at Aguila Arena | Hennessey | 580-541-1593 |
| 31-6/4 | 101 Classic Bowl | Woodward | 580-334-4221 |
| TBA | Mud Run | Alva | 580-327-2317 |
| TBA | Annual Kingfisher Open Rodeo | Kingfisher | 405-375-4445 |
| JUNE | |||
| 1-4 | Classic Bowl | Woodward | 580-256-4101 |
| 3 | 12th Annual Draggin’ Grand Nostalgia Cruise | Ponca City | 580-762-1929 |
| 4 | Nescatunga Arts Festival | Alva | 580-327-3700 |
| 4 | Flatlander’s Car Show | Guymon | 580-338-3376 |
| 4 | Annual Youth Fishing Derby/National Trails Day | Great Salt Plains | 580-626-4794 |
| 4 | Cherokee Strip Corvette Show | Ponca City | 580-762-1929 |
| 4 | Ponca City Herb Festival at LA Cann Gardens | Ponca City | 580-718-0027 |
| 11 | June Jam and Mower Races | Waynoka | 580-824-4741 |
| 18 | 4th Annual Multicultural Rodeo at 101 Rodeo Grounds | Ponca City | 580-762-2499 |
| 24-26 | Tonkawa Tribal Pow-Wow | Tonkawa | 580-628-2220 |
| 24 | Youth Expo | Alva | 580-571-1123 |
| 25 | Show of the Arts | Fairview | 580-227-2527 |
| JULY | |||
| 3-4 | Hennessey Rodeo | Hennessey | 405-853-1619 |
| 9 | Christmas in July/Kaw Fest @ Pioneer Beach | Kaw Lake | 580-762-9494 |
| 20-23 | 81st Elks Rodeo | Woodward | 580-256-9885 |
| 24-30 | Grand National Moto-Cross Races@Ambuc PK | Ponca City | 580-762-3635 |
| 29-30 | Wrangler Rodeo | Fairview | 580-227-2527 |
| AUGUST | |||
| 11-13 | 75th Annual Cimarron River Stampede Rodeo | Waynoka | 580-824-4741 |
| 11-13 | 101 Ranch Wild West’s 50th PRCA Rodeo | Ponca City | 580-765-5549 |
| 13 | Antique Tractor Pull | Guymon | 580-338-5446 |
| 18-20 | Freedom Rodeo and Old Cowhand Reunion | Freedom | 580-621-3276 |
| 26-27 | Great Salt Plains Stampede Rodeo | Cherokee | 580-596-3575 |
| 26-28 | US TRC Team Roping | Enid Expo Center | 580-237-0238 |
| SEPTEMBER | |||
| 3 | Gloss Mountain Cruiser’s Car Show/Cruise | Fairview | 580-227-2527 |
| 4-5 | Oklahoma Mennonite Relief Sale | Enid | 580-227-0238 |
| 9-10 | WestFest 2011-Woodward Main St Festival | Woodward | 580-254-8521 |
| 10 | Charlie Adams Day | Newkirk | 580-362-2377 |
| 12-17 | 118th Cherokee Strip Celebration | Perry | 580-336-4684 |
| 15-17 | Cherokee Strip Celebration | Enid | 580-237-2494 |
| 16-18 | Gem & Mineral Show | Enid | 580-234-5344 |
| 17 | 18th Sand Fest and Lawn Mower Races | Waynoka | 580-824-4741 |
| 17 | Cherokee Strip Barbecue and Chili cook-off | Ponca City | 580-762-6225 |
| 17 | Cherokee Strip Celebration | Wakita | 580-594-2312 |
| 17 | Red Carpet Country Photography Contest Display | Wakita | 800-447-2698 |
| 17-18 | Big Cruise & Car Show | Alva | 580-327-1647 |
| 18 | Fiesta Days | Guymon | 580-338-5838 |
| 24 | 2011 Walk/Run 4RKids | Enid | Website |
| 24 | Wheat Festival | Billings | 580-725-3222 |
| 23-24 | National 2-Cylinder Tractor Show | Fairview | 580-227-2265 |
| 23-24 | Major Country Threshing Bee | Fairview | 580-227-2265 |
| 23-34 | 18th Annual Standing Bear Pow Wow | Ponca City | 580-762-1514 |
| 23-25 | Roman Nose Hills Trail Ride | Watonga | 580-623-5452 |
| TBA | 36th Annual Fine Arts Festival | Ponca City | 580-765-9746 |
| TBA | Calvary Day’s at Historic Fort Supply | Fort Supply | 580-766-3767 |
| OCTOBER | |||
| 1-2 | Oktoberfest | Ponca City | 580-767-0420 |
| 7-8 | Watonga Cheese Festival | Watonga | 580-623-5452 |
| 7-8 | Aline Fall Fair | Aline | 580-463-2563 |
| 8 | “Pumpkins on Parade” Fall Festival | Shattuck | 580-938-2818 |
| 14-16 | Powered Parachute Fly-In & Ranch Rodeo | Waynoka | 580-824-4741 |
| 15 | “Good Vibrations” Car Show | Tonkawa | 580-628-2200 |
| 15 | Centennial Celebration of Leedey | Leedey | 580-488-3616 |
| 21-23 | K101 Fall-A-Days | Woodward | 580-256-4101 |
| 22 | Kaw Lake Fall Festival @ Camp McFadden | Ponca City | 580-762-9494 |
| 23-24 | 18th Annual Standing Bear Pos Wow | Ponca City | 581-762-1514 |
| NOVEMBER | |||
| 3-5 | NWOSU Ranger Rodeo | Alva | 580-327-8486 |
| 5 | Second Annual turnip Festival | Cherokee | 580-596-3575 |
| 12 | Oldest Free Fly-In & Air Show | Fairview | 580-227-2527 |
| 12 | Kool Cars in Kingfisher Classic Car Show | Kingfisher | 405-375-4445 |
| 19-12/31 | Crystal Christmas | Woodward | 800-364-5352 |
| 23-12/30 | Kingfisher in Lights | Kingfisher | 580-375-4445 |
| 23-12/31 | Festival of Angels Lighting Display’s | Ponca City | 580-762-2273 |
| 23-12/31 | Enid Lights Up the Plains | Enid | 580-234-1052 |
| DECEMBER | |||
| 1-30 | Kingfisher in Lights | Kingfisher | 580-375-4445 |
| 1-31 | Crystal Christmas | Woodward | 580-256-7411 |
| 1-31 | Festival of Angels Lighting Displays | Ponca City | 580-762-2273 |
| 1-31 | Enid Lights Up the Plains | Enid | 580-234.1052 |
| 17 | Enid Expo Center Christmas Concert | Enid | 580-237-0238 |
